Liverpool school admissions
For a September 2027 start, secondary applications close on 31 Oct 2026 and primary applications on 15 Jan 2027. Always confirm details on the council's own admissions page.
How to apply
Apply online through the council where you live, naming several schools in order of preference — including schools in other council areas. Every preference is considered equally against each school's admission criteria, and you're offered the highest-ranked school that can offer you a place.
Council link checked 6 Nov 2026.
Key dates for September 2027
| Secondary applications close | 31 Oct 2026 | School Admissions Code 2021, para 2.24 |
| Primary (reception) applications close | 15 Jan 2027 | School Admissions Code 2021, para 2.24 |
| Secondary national offer day | 1 Mar 2027 | 1 March or next working day |
| Primary national offer day | 16 Apr 2027 | 16 April or next working day |
Appeals
The council hasn't published a single appeal date we've confirmed. By law you must have at least 20 school days from the date of your refusal letter.
Counting school days from Liverpool's term dates, 20 school days after offer day is 13 Apr 2027 (secondary) and 17 May 2027 (primary) — the earliest any deadline can be.
Source: School Admissions Code and School Admission Appeals Code (Open Government Licence v3.0).
Applications and offers by school, 2026/27
Catchment areas and admission decisions are made by the school's admissions authority (the local council or, for academies and many faith schools, the school or trust). Distances and past figures don't guarantee a place.
Secondary schools (31)
| School | Places offered | All applications | First preferences | First preferences offered | Applications per offer |
|---|---|---|---|---|---|
| Alsop High School | 263 | 322 | 113 | 113 | 1.2 per offer |
| Archbishop Beck Catholic College | 187 | 729 | 326 | 180 | 3.9 per offer |
| Archbishop Blanch CofE High School | 185 | 790 | 258 | 150 | 4.3 per offer |
| Bellerive FCJ Catholic College | 180 | 584 | 75 | 67 | 3.2 per offer |
| Broughton Hall Catholic High School | 206 | 495 | 190 | 167 | 2.4 per offer |
| Calderstones School | 258 | 1308 | 375 | 225 | 5.1 per offer |
| Cardinal Heenan Catholic High School | 219 | 650 | 299 | 184 | 3.0 per offer |
| Childwall Sports & Science Academy | 172 | 744 | 167 | 111 | 4.3 per offer |
| Dixons Broadgreen Academy | 195 | 170 | 49 | 49 | 0.9 per offer |
| Dixons Croxteth Academy | 111 | 147 | 54 | 54 | 1.3 per offer |
| Dixons Fazakerley Academy | 176 | 144 | 64 | 64 | 0.8 per offer |
| Gateacre School | 216 | 350 | 119 | 119 | 1.6 per offer |
| Holly Lodge Girls' College | 218 | 468 | 165 | 151 | 2.1 per offer |
| King David High School | 133 | 785 | 151 | 109 | 5.9 per offer |
| King's Leadership Academy Wavertree | 205 | 331 | 85 | 84 | 1.6 per offer |
| King's Leadership Academy, Liverpool | 189 | 245 | 83 | 83 | 1.3 per offer |
| LIPA School | 0 | 1 | 0 | 0 | Not published |
| Liverpool College | 164 | 1668 | 317 | 146 | 10.2 per offer |
| North Liverpool Academy | 219 | 795 | 410 | 199 | 3.6 per offer |
| Notre Dame Catholic Academy | 179 | 390 | 145 | 137 | 2.2 per offer |
| St Edward's College | 159 | 1119 | 357 | 147 | 7.0 per offer |
| St Francis Xavier's Catholic Academy | 165 | 299 | 68 | 68 | 1.8 per offer |
| St Hilda's Church of England High School | 152 | 1197 | 269 | 140 | 7.9 per offer |
| St John Bosco Arts College | 193 | 423 | 206 | 169 | 2.2 per offer |
| St Julie's Catholic High School | 175 | 483 | 226 | 153 | 2.8 per offer |
| St Margaret's Church of England Academy | 186 | 580 | 136 | 104 | 3.1 per offer |
| The Academy of St Francis of Assisi | 169 | 255 | 98 | 98 | 1.5 per offer |
| The Academy of St Nicholas | 163 | 152 | 74 | 74 | 0.9 per offer |
| The Belvedere Academy | 188 | 829 | 345 | 164 | 4.4 per offer |
| The Blue Coat School | 178 | 398 | 197 | 167 | 2.2 per offer |
| West Derby School | 174 | 515 | 200 | 134 | 3.0 per offer |
Primary schools (111)
Source: DfE secondary and primary school applications and offers (Open Government Licence v3.0).
Questions
When is the Liverpool secondary school application deadline?
31 October for a September start, set nationally by the School Admissions Code. Late applications are usually considered only after on-time ones.
How long do I have to appeal?
Admission authorities must give you at least 20 school days from the date of your refusal letter (usually offer day). Many councils publish a specific date — use the council's date where shown.
Does this page tell me my chance of getting a place?
No. Places depend on each school's oversubscription criteria, which change every year. Only the admissions authority decides.