Bradford school admissions
For a September 2027 start, secondary applications close on 31 Oct 2026 and primary applications on 15 Jan 2027. Always confirm details on the council's own admissions page.
How to apply
Apply online through the council where you live, naming several schools in order of preference — including schools in other council areas. Every preference is considered equally against each school's admission criteria, and you're offered the highest-ranked school that can offer you a place.
Council link checked 6 Nov 2026.
Key dates for September 2027
| Secondary applications close | 31 Oct 2026 | School Admissions Code 2021, para 2.24 |
| Primary (reception) applications close | 15 Jan 2027 | School Admissions Code 2021, para 2.24 |
| Secondary national offer day | 1 Mar 2027 | 1 March or next working day |
| Primary national offer day | 16 Apr 2027 | 16 April or next working day |
Appeals
The council's published appeal deadline is 14 Apr 2027 (source). Academies and voluntary-aided schools may set their own.
Counting school days from Bradford's term dates, 20 school days after offer day is 13 Apr 2027 (secondary) and 17 May 2027 (primary) — the earliest any deadline can be.
Source: School Admissions Code and School Admission Appeals Code (Open Government Licence v3.0).
Applications and offers by school, 2026/27
Catchment areas and admission decisions are made by the school's admissions authority (the local council or, for academies and many faith schools, the school or trust). Distances and past figures don't guarantee a place.
Secondary schools (35)
| School | Places offered | All applications | First preferences | First preferences offered | Applications per offer |
|---|---|---|---|---|---|
| Appleton Academy | 163 | 358 | 164 | 148 | 2.2 per offer |
| Beckfoot Oakbank | 212 | 296 | 160 | 160 | 1.4 per offer |
| Beckfoot School | 271 | 1206 | 403 | 254 | 4.5 per offer |
| Beckfoot Thornton | 239 | 509 | 163 | 163 | 2.1 per offer |
| Beckfoot Upper Heaton | 134 | 259 | 85 | 85 | 1.9 per offer |
| Belle Vue Girls' Academy | 126 | 262 | 89 | 89 | 2.1 per offer |
| Bingley Grammar School | 282 | 1129 | 266 | 212 | 4.0 per offer |
| Bradford Academy | 207 | 389 | 161 | 156 | 1.9 per offer |
| Bradford Forster Academy | 181 | 258 | 113 | 113 | 1.4 per offer |
| Bradford Girls' Grammar School | 139 | 337 | 91 | 91 | 2.4 per offer |
| Bronte Girls' Academy | 149 | 376 | 96 | 86 | 2.5 per offer |
| Buttershaw Business & Enterprise College Academy | 243 | 305 | 173 | 173 | 1.3 per offer |
| Carlton Bolling | 288 | 712 | 365 | 274 | 2.5 per offer |
| Carlton Keighley | 171 | 406 | 230 | 161 | 2.4 per offer |
| Co-op Academy Grange | 277 | 277 | 102 | 102 | 1.0 per offer |
| Dixons Allerton Academy | 239 | 607 | 173 | 172 | 2.5 per offer |
| Dixons City Academy | 171 | 1317 | 369 | 137 | 7.7 per offer |
| Dixons Cottingley Academy | 172 | 391 | 90 | 90 | 2.3 per offer |
| Dixons Kings Academy | 151 | 1181 | 344 | 113 | 7.8 per offer |
| Dixons McMillan Academy | 130 | 957 | 164 | 100 | 7.4 per offer |
| Dixons Trinity Academy | 126 | 1194 | 176 | 102 | 9.5 per offer |
| Eden Boys' Leadership Academy, Bradford | 112 | 541 | 216 | 97 | 4.8 per offer |
| Feversham Girls' Secondary Academy | 123 | 467 | 191 | 113 | 3.8 per offer |
| Hanson Academy | 288 | 586 | 245 | 245 | 2.0 per offer |
| Ilkley Grammar School | 290 | 839 | 343 | 274 | 2.9 per offer |
| Immanuel College | 280 | 559 | 256 | 256 | 2.0 per offer |
| Laisterdyke Leadership Academy | 176 | 365 | 151 | 146 | 2.1 per offer |
| Oasis Academy Lister Park | 102 | 218 | 59 | 59 | 2.1 per offer |
| Parkside School | 199 | 406 | 132 | 132 | 2.0 per offer |
| St Bede's and St Joseph's Catholic College, A Voluntary Academy | 283 | 665 | 297 | 247 | 2.3 per offer |
| The Holy Family Catholic School, a Voluntary Academy | 134 | 237 | 83 | 83 | 1.8 per offer |
| Titus Salt School | 236 | 756 | 218 | 195 | 3.2 per offer |
| Tong Leadership Academy | 156 | 310 | 125 | 125 | 2.0 per offer |
| Trinity Academy Bradford | 201 | 531 | 251 | 186 | 2.6 per offer |
| Valley Academy | 71 | 184 | 45 | 45 | 2.6 per offer |
Primary schools (160)
Source: DfE secondary and primary school applications and offers (Open Government Licence v3.0).
Questions
When is the Bradford secondary school application deadline?
31 October for a September start, set nationally by the School Admissions Code. Late applications are usually considered only after on-time ones.
How long do I have to appeal?
Admission authorities must give you at least 20 school days from the date of your refusal letter (usually offer day). Many councils publish a specific date — use the council's date where shown.
Does this page tell me my chance of getting a place?
No. Places depend on each school's oversubscription criteria, which change every year. Only the admissions authority decides.