Buckinghamshire school admissions
For a September 2027 start, secondary applications close on 31 Oct 2026 and primary applications on 15 Jan 2027. Always confirm details on the council's own admissions page.
How to apply
Apply online through the council where you live, naming several schools in order of preference — including schools in other council areas. Every preference is considered equally against each school's admission criteria, and you're offered the highest-ranked school that can offer you a place.
Council link checked 6 Nov 2026.
Key dates for September 2027
| Secondary applications close | 31 Oct 2026 | School Admissions Code 2021, para 2.24 |
| Primary (reception) applications close | 15 Jan 2027 | School Admissions Code 2021, para 2.24 |
| Secondary national offer day | 1 Mar 2027 | 1 March or next working day |
| Primary national offer day | 16 Apr 2027 | 16 April or next working day |
Appeals
The council hasn't published a single appeal date we've confirmed. By law you must have at least 20 school days from the date of your refusal letter.
Counting school days from Buckinghamshire's term dates, 20 school days after offer day is 13 Apr 2027 (secondary) and 17 May 2027 (primary) — the earliest any deadline can be.
Source: School Admissions Code and School Admission Appeals Code (Open Government Licence v3.0).
Applications and offers by school, 2026/27
Catchment areas and admission decisions are made by the school's admissions authority (the local council or, for academies and many faith schools, the school or trust). Distances and past figures don't guarantee a place.
Secondary schools (36)
| School | Places offered | All applications | First preferences | First preferences offered | Applications per offer |
|---|---|---|---|---|---|
| Amersham School | 175 | 667 | 189 | 127 | 3.8 per offer |
| Aylesbury Grammar School | 183 | 568 | 292 | 176 | 3.1 per offer |
| Aylesbury High School | 191 | 554 | 268 | 180 | 2.9 per offer |
| Beaconsfield High School | 186 | 799 | 252 | 164 | 4.3 per offer |
| Buckingham School | 213 | 368 | 179 | 179 | 1.7 per offer |
| Burnham Grammar School | 180 | 978 | 345 | 162 | 5.4 per offer |
| Chesham Grammar School | 183 | 1080 | 309 | 176 | 5.9 per offer |
| Chiltern Hills Academy | 212 | 205 | 95 | 95 | 1.0 per offer |
| Cressex Community School | 145 | 453 | 168 | 106 | 3.1 per offer |
| Dr Challoner's Grammar School | 185 | 669 | 238 | 168 | 3.6 per offer |
| Dr Challoner's High School | 189 | 703 | 302 | 184 | 3.7 per offer |
| E-Act Bourne End Academy | 146 | 228 | 52 | 52 | 1.6 per offer |
| Great Marlow School | 225 | 655 | 242 | 187 | 2.9 per offer |
| Holmer Green Senior School | 209 | 671 | 186 | 163 | 3.2 per offer |
| John Colet School | 174 | 447 | 169 | 140 | 2.6 per offer |
| John Hampden Grammar School | 184 | 865 | 259 | 161 | 4.7 per offer |
| Pioneer Secondary Academy | 128 | 207 | 88 | 88 | 1.6 per offer |
| Princes Risborough School | 178 | 447 | 180 | 154 | 2.5 per offer |
| Royal Latin School | 179 | 529 | 304 | 168 | 3.0 per offer |
| Sir Henry Floyd Grammar School | 184 | 962 | 256 | 155 | 5.2 per offer |
| Sir Thomas Fremantle School | 139 | 347 | 120 | 108 | 2.5 per offer |
| Sir William Borlase's Grammar School | 146 | 714 | 257 | 144 | 4.9 per offer |
| Sir William Ramsay School | 207 | 171 | 45 | 45 | 0.8 per offer |
| St Michael's Catholic School | 115 | 463 | 106 | 73 | 4.0 per offer |
| The Aylesbury Vale Academy | 189 | 446 | 145 | 137 | 2.4 per offer |
| The Beaconsfield School | 148 | 619 | 186 | 115 | 4.2 per offer |
| The Chalfonts Community College | 235 | 250 | 73 | 73 | 1.1 per offer |
| The Cottesloe School | 203 | 431 | 217 | 175 | 2.1 per offer |
| The Grange School | 230 | 560 | 183 | 166 | 2.4 per offer |
| The Highcrest Academy | 172 | 463 | 187 | 123 | 2.7 per offer |
| The Kingsbrook School | 165 | 579 | 162 | 136 | 3.5 per offer |
| The Mandeville School | 202 | 226 | 92 | 92 | 1.1 per offer |
| The Misbourne School | 171 | 596 | 191 | 147 | 3.5 per offer |
| The Royal Grammar School, High Wycombe | 182 | 701 | 217 | 157 | 3.9 per offer |
| Waddesdon Church of England School | 133 | 522 | 185 | 129 | 3.9 per offer |
| Wycombe High School | 190 | 720 | 263 | 157 | 3.8 per offer |
Primary schools (159)
Source: DfE secondary and primary school applications and offers (Open Government Licence v3.0).
Questions
When is the Buckinghamshire secondary school application deadline?
31 October for a September start, set nationally by the School Admissions Code. Late applications are usually considered only after on-time ones.
How long do I have to appeal?
Admission authorities must give you at least 20 school days from the date of your refusal letter (usually offer day). Many councils publish a specific date — use the council's date where shown.
Does this page tell me my chance of getting a place?
No. Places depend on each school's oversubscription criteria, which change every year. Only the admissions authority decides.